
Mavic DeeMax Park 27.5in Wheel Rear
- TECH SPECS
| Diameter | 27.5in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 157 |
| Hub Color | Blk |
| Gears | 8-11s MT |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |
Original: $370.00
-65%$370.00
$129.50Mavic DeeMax Park 27.5in Wheel Rear
- TECH SPECS
| Diameter | 27.5in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 157 |
| Hub Color | Blk |
| Gears | 8-11s MT |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 27.5in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 157 |
| Hub Color | Blk |
| Gears | 8-11s MT |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |














