
Mavic E-DeeMax 29in Wheel Rear
- TECH SPECS
| Diameter | 29in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Original: $370.00
-65%$370.00
$129.50Mavic E-DeeMax 29in Wheel Rear
- TECH SPECS
| Diameter | 29in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 29in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |














